Equipment (91.205)
| Day VFR | | Night VFR | | IFR | |
| T | Tachometer(s) | F | Flashlight | A | Sensitive Altimeter |
| O | Oil Pressure (s) | L | Landing Light (for hire only) | G | Gyro Rate of Turn and Slip Skid |
| M | Manifold Pressure (s) | A | Alternator (source of electric power) | G | Gyro Attitude |
| A | Altimeter | P | Position Lights | G | Gyro Direction |
| T | Temperature Gauge (liquid cooled) | S | Spare Fuses | C | Comm. Radio |
| O | Oil Temperature (s) | | | C | Clock |
| F | Fuel Gauge(s) | | | | |
| L | Landing Gear Position | | | | |
| A | Airspeed | | | | |
| M | Magnetic Compass | | | | |
| E | ELT | | | | |
| S | Safety Belts | | | | |
The IFR mnemonics isn’t very good, I remember it as “A triple G double C”
Pre-Flight Required Inspections
| I | Illness | | A | Annual | 12 calendar months |
| M | Medication | | V | VOR | 30 days |
| S | Stress | | I | 100 Hour | For hire only |
| A | Alcohol | | A | Altimeter | 24 calendar months |
| F | Fatigue | | T | Transponder | 24 calendar months |
| E | Emotion | | E | ELT | 12 months/50% of life/1 hour operation |
| | | S | Static/Pitot | 24 calendar months (included as part of Altimeter check |
Flight Away from the Airport
| N | Notams |
| W | Weather |
| K | Known ATC Delays |
| R | Runways lengths at airports of intended use |
| A | Alternate airports (plan) |
| F | Fuel |
| T | Takeoff and Landing Distances |