AIRCRAFT ______________Cessna 172 R______________________
MANIFOLD PRESSURE | RPM | PITCH SETTING | AIRSPEED | VSI | |
CLIMB | FULL | 7°Ý | 79 K (VY) | ≈ 700 fpmÝ | |
CRUISE | 2400 | 0° | 115 K | 0 fpm | |
CRUISEDESCENT | 2000 | 2.5°Þ | 115 K | 500 fpmÞ | |
APPROACH | 2000 | 0° | 95 K | 0 fpm | |
APPROACH DESCENT | 1600 | 2.5°Þ | 95 K | 500 fpm Þ | |
NON-PRECISION DESCENT | 1400 | 2.5°Þ | 95 K | ≈ 700-1000 fpmÞ |
ATTITUDE + POWER = PERFORMANCE
CONTROL INSTRUMENTSQ Attitude IndicatorQ RPM (or MP) | PERFORMANCE INSTRUMENTSQ AirspeedQ AltimeterQ Turn CoordinatorQ Vertical Speed Indicator |
PITCH – POWER – TRIM (Except When Descending: POWER – PITCH – TRIM)
UNUSUAL ATTITUDES
NOSE HIGH | NOSE LOW |
Power – ADD | Power – RETARD |
Pitch – LOWER | Wings – LEVEL |
Wings – LEVEL | Pitch – RAISE |
PARTIAL PANEL RECOVERY
Aircraft is level when ALTIMETER and VSI stop movement and reverse.